Rates
- Quick Links:
- Deposit Rates
- Loan Rates
- Home Loan Rates
- Credit Card Rates
Deposit Rates
Account | Balance Range | Dividend Rate | Annual Percentage Yield |
Summit Checking+ | $50.00 to $10,000.00 $10,000.01 or more | 3.00% 0.05% | 3.03% 0.05% |
HSA | $5,000.00 or more | 0.05% | 0.05% |
Tether Checking | $0.00 | 0.00% | 0.00% |
Explore Youth Checking | $0.00 | 0.00% | 0.00% |
Replenish Checking | $0.00 | 0.00% | 0.00% |
Account | Balance Range | Dividend Rate | Annual Percentage Yield |
Value Shares | $250.00 or more | 0.05% | 0.05% |
Explorer Savings | $5.00 or more | 0.05% | 0.05% |
Tether Shares* | $50.00 - $15,000.00 | 3.00% | 3.03% |
Insurance Plus Shares | $250.00 or more | 0.05% | 0.05% |
Account | Balance Range | Dividend Rate | Annual Percentage Yield |
Horizon Focus | $0.00 - $2,499.99 $2,500.00 - $9,999.99 $10,000 - $24,999.99 $25,000.00 or more | 0.00% 0.10% 0.10% 0.10% | 0.00% 0.10% 0.10% 0.10% |
Horizon Vision | $0.00 - $24,999.99 $25,000.00 - $49,999.99 $50,000.00 - $99,999.99 $100,000.00 or more | 0.20% 0.20% 0.45% 0.50% | 0.20% 0.20% 0.45% 0.50% |
High Yield | $0.00 - $24,999.99 $25,000.00 - $74,999.99 $75,000.00 - $149,999.99 $150,000.00 - $249,999.99 $250,000.00 or more | 0.00% 0.30% 0.65% 0.80% 1.50% | 0.00% 0.30% 0.65% 0.80% 1.51% |
APY = Annual percentage yield.
Account | Balance Range | Dividend Rate | Annual Percentage Yield | Limited Time Offer |
12 Month Student* | $250.00 to $10,000.00 | 2.75% | 2.78% | Y |
90 Day | $2,500 Minimum Opening Deposit $25,000.00 to $99,999.99 $100,000.00 or more | 4.00% 4.00% 4.00% | 4.00% 4.00% 4.00% | Y |
90 Day With Bonus⁺ | $2,500 Minimum Opening Deposit $25,000.00 to $99,999.99 $100,000.00 or more | 4.50% 4.50% 4.50% | 4.50% 4.50% 4.50% | Y |
6 Month | $2,500 Minimum Opening Deposit $25,000.00 to $99,999.99 $100,000.00 or more | 3.90% 3.90% 3.90% | 3.90% 3.90% 3.90% | |
12 Month | $1,000.00 Minimum Opening Deposit $25,000.00 to $99,999.99 $100,000.00 or more | 3.50% 3.50% 3.50% | 3.55% 3.55% 3.55% | |
24 Month | $1,000.00 Minimum Opening Deposit $25,000.00 to $99,999.99 $100,000.00 or more | 3.25% 3.25% 3.25% | 3.30% 3.30% 3.30% | |
36 Month | $1,000.00 Minimum Opening Deposit $25,000.00 to $99,999.99 $100,000.00 or more | 3.00% 3.00% 3.00% | 3.04% 3.04% 3.04% | |
48 Month | $1,000.00 to $24,999.99 $25,000.00 to $99,999.99 $100,000.00 or more | 3.10% 3.10% 3.10% | 3.15% 3.15% 3.15% | |
60 Month | 1,000.00 Minimum Opening Deposit $25,000.00 to $99,999.99 $100,000.00 or more | 3.20% 3.20% 3.20% | 3.25% 3.25% 3.25% |
APY = Annual Percentage Yield. Early withdrawal penalties apply. Fees may reduce earnings on accounts. Membership requirements and fees may apply. Rates subject to change without notice. Maximum deposit of $1M per individual.
⁺Rate shown is available for a limited time only and includes 0.50% APR bonus for members who establish direct deposit of $200 or more to a Horizon Credit Union checking or savings account. APY without the bonus = 4.00%. OAC. Some restrictions apply.
Account | Balance Range | Dividend Rate | Annual Percentage Yield |
12 Month IRA | $500.00 Minimum Opening Deposit $25,000.00 to $99,999.99 $100,000.00 to $500,000.00 | 3.50% 3.50% 3.50% | 3.55% 3.55% 3.55% |
24 Month IRA | $500.00 Minimum Opening Deposit $25,000.00 to $99,999.99 $100,000.00 to $500,000.00 | 3.25% 3.25% 3.25% | 3.30% 3.30% 3.30% |
36 Month IRA | $500.00 Minimum Opening Deposit $25,000.00 to $99,999.99 $100,000.00 to $500,000.00 | 3.00% 3.00% 3.00% | 3.04% 3.04% 3.04% |
48 Month IRA | $500.00 Minimum Opening Deposit $25,000.00 to $99,999.99 $100,000.00 to $500,000.00 | 3.10% 3.10% 3.10% | 3.15% 3.15% 3.15% |
60 Month IRA | $500.00 Minimum Opening Deposit $25,000.00 to $99,999.99 $100,000.00 to $500,000.00 | 3.20% 3.20% 3.20% | 3.25% 3.25% 3.25% |
IRA Shares | All Balance Ranges | 0.05% | 0.05% |
Account | Balance Range | Annual Percentage Yield |
Small Business Savings | $500.00 to $1499.99 $1500.00 to $4999.99 $5000.00 or more | 0.05% 0.10% 0.20% |
Regular Business Checking | $0.00 to $999.99 $1000.00 or more | 0.00% 0.05% |
The rates and terms shown are effective as of October 23, 2024. View the Common Fees disclosure here.
Rates subject to change. For the most current rates available contact us at 800.852.5316.
Loan Rates
Account | Annual Percentage Rate* | Rate Information |
Auto / Truck Loans | As low as 5.99% | *OAC. APR = Annual percentage rate. New Money Only. Not applicable on internal refinances. Rate shown applies to 2015 or newer model year vehicles or vehicles valued at $10,000 or greater. Loan rates are available on approved credit. Loan rates are subject to change without notice. Rates displayed are the lowest available to qualified borrowers. Your rate may be higher and will be determined by loan type, applicable fees, the terms you request, the amount you finance and your credit history. Rates subject to change without notice. Rate displayed is the lowest available to qualified borrowers; your rate may be higher and will be determined by the loan type, model year, term, amount you finance and your credit history. Membership fee and restrictions may apply. |
Account | Annual Percentage Rate* | Rate Information |
Boat and RV Loans | As low as 6.99% | *OAC. Rate displayed is subject to change and is the lowest available to qualified borrowers; your rate may be higher and will be determined by the loan type, model year, term, amount you finance and your credit history. New money only. Membership fee and restrictions may apply. |
Account | Annual Percentage Rate* | Rate Information |
Personal Unsecured Loan | As low as 11.90% | *Fixed rate, terms up to 60 months available depending on credit score and amount financed. Rate shown applies to Personal Unsecured, Autos, Boats and RVs 2013 or older model year vehicles or vehicles valued at under $10,000 and Cycle Products 2017 or older model year vehicles.
OAC. APR = Annual Percentage Rate. Loan rates are available on approved credit. Loan rates are subject to change without notice. Rates displayed are the lowest available to qualified borrowers. Your rate may be higher and will be determined by loan type, applicable fees, the terms you request, the amount you finance, and your credit history. Secured and Unsecured Loans are available. Qualified borrowers can receive financing for personal loan needs including Dental, Vision, Cosmetics Procedures, Computers, Lawn Tractors, Older Autos, Snowmobiles, ATVs, Boats and RVs. |
Share Secured Loan | As low as 3.00% over Share Dividend Rate | Fixed rate. |
Account | Annual Percentage Rate* | Rate Information |
Powersport loan | As low as 8.49% | *OAC. APR = Annual percentage rate. Powersports covers a broad range of cycle products including but not limited to motorcycles, ATVs, PWCs, UTVs, tractors, trailers and snowmobiles. Rate shown applies to 2020 or newer model year vehicles. Loan rates are available on approved credit. Loan rates are subject to change without notice. Rates displayed are the lowest available to qualified borrowers. Your rate may be higher and will be determined by loan type, applicable fees, the terms you request, the amount you finance and your credit history. |
Account | Variable Annual Percentage Rate (APR) | Fixed Annual Percentage Rate (APR) | Minimum Loan Amount |
Elevate First Lien+ | As low as 8.00% | As low as 9.00% | $50,000.00 |
Momentum Introductory Rate* | For 6 months 4.99% | For 6 months 4.99% | $10,000.00 |
Momentum Standard Rate* | As low as 8.00% | As low as 9.50% | $50,000.00 |
Momentum First Lien** | As low as 8.00% | As low as 9.50% | $10,000.00 |
Momentum Second Lien*** | As low as 8.50% | As low as 10.50% | $10,000.00 |
Elevate First Lien
Loan advances may be taken over a 10 year period from the time of origination. Variable rate loans will adjust quarterly based on the Wall Street Journal (WSJ) Prime Rate plus margin with a maximum APR of 18%. Horizon rates, terms and conditions are subject to change without notice. Certain terms and conditions may apply. On approved credit. Membership required. For more information please call us at 800.852.5316.
Momentum Introductory Rate
*OAC. Some restrictions apply. $50 annual fee. Minimum loan amount is $10,000. Low closing costs; early termination fee may apply. Membership fee, other terms and restrictions may apply.
1. Introductory rate valid for 6 months from the date the loan is booked. After the first 6 months a variable rate will apply, based on the Wall Street Journal prime rate plus a margin and adjusted quarterly; current rates range from 8.50% - 18.00% APR, based on credit worthiness. Maximum APR = 18%.
2. Borrower may elect to convert portions of the Home Equity Line of Credit from a variable rate to a fixed rate loan for a transaction fee of $75 per occurrence. The minimum amount required to be converted to fix rate is $5,000. Borrower may lock up to 3 different amounts at any one time.
3. Borrowers may opt for interest-only payments during the initial draw period (10 years). Monthly payments are typically lower with the interest-only payment option; however your principal balance will remain the same until you made additional payments to the principal. After the draw period, the monthly payment will be calculated to repay your loan within the remaining 15 years and may adjust quarterly based on the prime rate.
Momentum First Lien
Loan advances may be taken over a 10 year period from the time of origination. Variable rate loans will adjust quarterly based on the Wall Street Journal (WSJ) Prime Rate plus margin with a maximum APR of 18%. Horizon rates, terms and conditions are subject to change without notice. Certain terms and conditions may apply. On approved credit. Membership required. For more information please call us at 800.852.5316.
Momentum Second Lien
Loan advances may be taken over a 10 year period from the time of origination. Variable rate loans will adjust quarterly based on the Wall Street Journal (WSJ) Prime Rate plus margin with a maximum APR of 18%. Horizon rates, terms and conditions are subject to change without notice. Certain terms and conditions may apply. On approved credit. Membership required. For more information please call us at 800.852.5316.
The rates and terms shown are effective as of October 23, 2024. View the Common Fees disclosure here.
Rates subject to change. For the most current rates available contact us at 800.852.5316.
Home Loan Rates
Rates change daily! Please contact us for today’s rates.
Credit Card Rates
Interest Rates & Charges | |
---|---|
Annual Percentage Rate (APR) for Purchases, Cash Advances and Balance Transfers | 13.65% to 22.75% when you open your account. After that, your APR will vary with the market based on the prime rate. Your rate is based on your credit qualification and the VISA Credit Card that you select. |
Penalty APR and When it Applies | None |
Paying Interest | Your due date is at least 21 days after we mail your billing statement. We will not charge you interest on purchases if you pay your entire new purchase balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the date the cash advance or balance transfer is posted to your account. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at www.consumerfinance.gov/learnmore |
Fees | |
---|---|
Fees to Open or Maintain Your Account | |
Annual Fee | None |
Application Fee | None |
Transaction Fees | |
Balance Transfer | 3% of the amount of each transfer (minimum $3.00) |
Cash Advance | 3% of advance amount (minimum $3.00) |
Foreign Transaction | 1% of each transaction in US dollars if the transaction involved a currency conversion 1% of each transaction in US dollars if the transaction does not involve a currency conversion |
Penalty Fees | |
Late Payment | $15 or 5% of the minimum payment amount, whichever is greater, if your payment is late 10 days or more. |
Over the Credit Limit | None |
Returned Payment | $15 if your payment is returned for any reason |
How We Will Calculate Your Balance: We use a method called “Average Daily Balance”. The Credit Union figures the FINANCE CHARGE on your Account by applying the Periodic Rate to the “Average Daily Balance” of purchases and cash advances for your Account (including current transactions) and multiplying the result by the number of days in the billing cycle. To get the “Average Daily Balance” we take the beginning balance of your Account each day, add any new purchases, cash advances, cash advance fees, and subtract any payments or credits. This gives us the daily balance,. Since cash advance fees are considered FINANCE CHARGES, you may pay compounded interest on your account. Then, we add up all the daily balances for the billing cycle and divide the total by the number of days in the billing cycle. This gives us the “Average Daily Balance.” We reserve the right to amend the VISA Credit Card Agreement as permitted by law.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement.
The rates and terms shown are effective as of October 23, 2024. View the Common Fees disclosure here.
Rates subject to change. For the most current rates available contact us at 800.852.5316.